<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the age of open conversation &#187; Methodology</title>
	<atom:link href="http://blog.steketeegreiner.com/tag/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.steketeegreiner.com</link>
	<description>Steketee Greiner and Company</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers LOVE the word “free.”</title>
		<link>http://blog.steketeegreiner.com/2010/03/consumers-love-the-word-%e2%80%9cfree-%e2%80%9d/</link>
		<comments>http://blog.steketeegreiner.com/2010/03/consumers-love-the-word-%e2%80%9cfree-%e2%80%9d/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:30:35 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Experiential]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[experential]]></category>
		<category><![CDATA[Free Economy]]></category>
		<category><![CDATA[Influence Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.steketeegreiner.com/?p=404</guid>
		<description><![CDATA[Consumers LOVE the word “free.” Even more so in recent years. We love it so much that we go out of our way to get some freebie that we don’t even need. Free pen? Yes please. Free t-shirt? Sure! Free dessert? I&#8217;m full from dinner and really don’t need… well okay, it’s FREE!
On the flip [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers LOVE the word “free.” Even more so in recent years. We love it so much that we go out of our way to get some freebie that we don’t even need. Free pen? Yes please. Free t-shirt? Sure! Free dessert? I&#8217;m full from dinner and really don’t need… well okay, it’s FREE!</p>
<p>On the flip side, someone has to pick up the tab; when paying for the free ‘swag’ companies often find it difficult to see the value in giving things away for free (rightfully so). In the past, we could only <em>assume</em> that our message would get out there to increase brand awareness and visibility. What if you were able to measure the number of impressions you gained to truly gauge the value of the campaign? With the addition of online forums, social venues and blogs, it’s now easier than ever to measure success and ROI even when you’re giving it away for free.</p>
<p><span id="more-404"></span></p>
<p>An insightful article from Event Marketer: “The ROI of Free” <a href="http://www.eventmarketer.com/article/roi-free">http://www.eventmarketer.com/article/roi-free</a>, points out a few examples of companies who were able to get a tangible return from their “free campaign.”</p>
<p>You remember Denny’s Grand Slam give-away during the Super Bowl, right? Last year they gave away 2 million Grand Slam breakfasts in 8 hours, and in return they received “$50 million in news coverage, 47 million hits on their website and thousands of emails.” Little Debbie gave away one million cupcakes and in three weeks their fan base on Facebook grew from 5,000 to 50,000!</p>
<p>Before you just start handing stuff out, there are a couple things you need to do first:</p>
<ul>
<li>Define your overall goal of the campaign as well as what will make it a success</li>
<li>Make sure the appropriate channels (website, social, etc.) are set up and monitor and track the numbers!</li>
</ul>
<p>Now, anyone know of any good freebies out there? Post them in comments!</p>
<p>jill</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steketeegreiner.com/2010/03/consumers-love-the-word-%e2%80%9cfree-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG and Co. Creative Update:</title>
		<link>http://blog.steketeegreiner.com/2010/03/sgandco-creative-update/</link>
		<comments>http://blog.steketeegreiner.com/2010/03/sgandco-creative-update/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:30:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[nha filming]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.steketeegreiner.com/?p=397</guid>
		<description><![CDATA[
As part of our digital strategy for the National Heritage Academy, we had the opportunity to help them spread their message through the use of some inspirational video clips to be posted on their social channels. As they have a desire to better entice and inform prospective teachers to come and work at their organization, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-398" title="IMG_0784" src="http://blog.steketeegreiner.com/wp-content/uploads/2010/03/IMG_0784-e1267453734175-225x300.jpg" alt="" width="225" height="300" /></p>
<p>As part of our digital strategy for the National Heritage Academy, we had the opportunity to help them spread their message through the use of some inspirational video clips to be posted on their social channels. As they have a desire to better entice and inform prospective teachers to come and work at their organization, we’ve been helping them develop these pieces. We recently had the opportunity to begin production on the first of a three part series highlighting personal stories from the NHA landscape. Beginning in Saginaw, Michigan, we were tasked to tell the story of how the North Saginaw Charter Academy helped a young family have their personal, educational and emotional needs met from the moment they entered their children in the program. <span id="more-397"></span></p>
<p>By spending the day there with a small film crew, we documented the children in their daily activities and gained a wonderful understanding of how effective the National Heritage Academies’ teaching methodologies can be. Through interaction with the teachers and students we began to understand what a valuable gift the academy has to offer. At the conclusion of the day we interviewed our family to provide the narrative of the video. It was truly a wonderful and emotional experience to hear real people divulge the struggles they’ve had with their educational experience and we were glad to be a part of it and capture it on film.</p>
<p>We look forward to finalizing the project in the editing suite and have already begun the process. Stay tuned to the NHA’s and Steketee Greiner &amp; Company’s website to find out how the project turned out.</p>
<p>-Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steketeegreiner.com/2010/03/sgandco-creative-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of information</title>
		<link>http://blog.steketeegreiner.com/2009/07/the-value-of-information/</link>
		<comments>http://blog.steketeegreiner.com/2009/07/the-value-of-information/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:59:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Influence Marketing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[measurement marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social influencer marketing]]></category>
		<category><![CDATA[techrigy]]></category>

		<guid isPermaLink="false">http://blog.steketeegreiner.com/?p=31</guid>
		<description><![CDATA[Recently I&#8217;ve had the opportunity to sit through a lot of discussions around the use and translation of market intelligence. Most of these have been focused on the usability and functionality of the various sorts of tools that grace our industry and help us &#8220;listen to the conversation&#8221; in the Social/Digital space. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve had the opportunity to sit through a lot of discussions around the use and translation of market intelligence. Most of these have been focused on the usability and functionality of the various sorts of tools that grace our industry and help us &#8220;listen to the conversation&#8221; in the Social/Digital space. There are a lot of these floating around. From <a href="http://www.radian6.com">Radian6</a> and <a href="http://www.techrigy.com">Techrigy</a>, to <a href="http://www.prnewswire.com">PR Newswire</a> and my new favorite, Dow Jones. Everyone is casting out lines and focusing on listening to all of the noise out there. What&#8217;s even more interesting is the there seems to be such little focus on what all the noise actually means. It&#8217;s one thing to display a pretty graph, bar chart, or impression metric, but in the end&#8230; What is that really telling you&#8230;? It gets even more interesting when you start trying to set up the knowledge paths between business functions (Legal, PR, Sales, Marketing) where you have different audiences with different needs trying to make sense of it all. In the end, the data needs to be real time and have the ability to translate into key insights for business strategies and tactics.</p>
<p>It&#8217;s a multi-dimensional world out there. The relational database is so yester-year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steketeegreiner.com/2009/07/the-value-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new process&#8230; Our new process. It&#039;s a start</title>
		<link>http://blog.steketeegreiner.com/2009/07/a-new-process-our-new-process-its-a-start/</link>
		<comments>http://blog.steketeegreiner.com/2009/07/a-new-process-our-new-process-its-a-start/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:50:09 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://blog.steketeegreiner.com/?p=11</guid>
		<description><![CDATA[
In order to create effective communications, you must always lead with the data.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.steketeegreiner.com/wp-content/uploads/2009/08/Flow_chart+diagram.jpg"><img class="size-medium wp-image-12 aligncenter" title="Flow_chart+diagram" src="http://blog.steketeegreiner.com/wp-content/uploads/2009/08/Flow_chart+diagram-300x194.jpg" alt="Flow_chart+diagram" width="300" height="194" /></a></p>
<p>In order to create effective communications, you must always lead with the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steketeegreiner.com/2009/07/a-new-process-our-new-process-its-a-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
